!GT Motorsport TuningTecnica
Motore assiale by Duke Engines Power [video]
CARATTERISTICHE TECNICHE Motore Assiale DUKE
Duke Aircraft Engine #1 – 2.0 Ltr – 3300 rpm
Power: 103 hp @ 3300 rpm
Weight: 101 lbs (no gearbox req’d)
Duke Aircraft Engine #2 – 2.0 Ltr – 6250 rpm
Power: 180 hp @ 6250 rpm
Weight: 101 lbs (+gearbox)
Size: Length: 17.3 in x Diameter: 11.6 in
CONFRONTI CARATTTERISTICHE MOTORE ASSIALE
Duke Engine Data Sheet
Current Build (3.0Ltr)- 2011 Plan Mahle US test |
Potential Duke (3.0L) |
Duke Range Extender Concept (1.25L) |
A1GP (2011 Ferrari) | Nissan VQ35DE* | |
Volume (cuboid packing | |||||
case – long engine) | 89 | 80* | 30* | 169 ** | 293* |
Mass (kg) – Long engine | 99 +- 6 | 80* | 41* | 160 | >120* |
Torque (Nm) | 319* (326#) | 360* | 135* | 550 | 330** |
Power (kW) | 137* (105#) | 300* | 56/70* (4000/6000rpm) |
450 | 200** |
Max operating Speed (rpm) | 6000* (3750#) | 8000+* | 6000* | 9000+ | 6400** |
Specific Power (kW/l) | 46* (35#) | 100* | 44.8/56* (4000/6000rpm) |
100 | 57 |
Power Density (kW/kg) | 1.15* (0.88#) | 3* | 1.14/1.42* (4000/6000rpm) |
2.8 | <1.4* |
Type/Configuration | Duke Axial | Duke Axial | Duke Axial | V8 | V6 |
Cylinders | 5 | 5 | 5 | 8 | 6 |
Bore (mm) | 95.5 | 105 | 75 | 95.5 | |
Stroke (mm) | 83.75 | 69.28 | 56.5 | 81.5 | |
Static displacement (cc) | 2999.5 | 2999.5 | 1250 | 4500 | 3500 |
Fuel | 91/95 Ron Gasoline/Kero | 95/98 Ron Gasoline | 91/95 Ron Gasoline | Shell E10 102 RON | 91/95 Ron Gasoline |
Ignition | Sequential Spark | Sequential Spark | Sequential Spark | Sequential Spark | Spark |
Fuel System | Sequential MPI AAA | Sequential DI | Sequential MPI/AAA | Sequential Twin MPI | Sequential MPI |
lubrication | Dry Sump | Dry Sump | Wet sump | Dry Sump | Wet sump |
NVH – Primary forces | 0 | 0 | 0 | 0 | 0 |
Secondary Forces | Negligible | Negligible | Negligible | Significant | Negligible |
Primary Moments | 0 | 0 | 0 | 0 | Significant |
Secondary Moments | Negligible | Negligible | Negligible | Minor | Significant |
no of parts | 900* | 800* | <900* | >1100* | >1000* |
fuel consumption (Best bsfc g/kWHr) | <255* | <255* | Competitive with Conventional | Information N/A | 240* |
fuel consumption (2000 rpm 2 Bar BMEP g/kWHr) |
<365* | <365* | Competitive with Conventional | Information N/A | 365* (2000 rpm 2 Bar BMEP g/kWHr) |